Here is the Virupaksha Box Office Collection Day Wise, Virupaksha Box Office Collection in India & Virupaksha Box Office Collection Worldwide. Stay updated with the latest earnings of the movie.
Virupaksha Box Office
Virupaksha Box Office Collection: Virupaksha performed well on its first 25 days at the box office and earned ₹ 62.68 Cr India net. Virupaksha’s total worldwide box office collection stands at ₹ 86.7 Cr on its 25th day.
VIRUPAKSHA DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | Change %± |
---|---|---|---|
Day 1 | 21-Apr-2023 (Fri) | ₹ 7.40 Cr | N/A |
Day 2 | 22-Apr-2023 (Sat) | ₹ 9.15 Cr | +23.65% |
Day 3 | 23-Apr-2023 (Sun) | ₹ 9.20 Cr | +0.55% |
Day 4 | 24-Apr-2023 (Mon) | ₹ 4.75 Cr | -48.37% |
Day 5 | 25-Apr-2023 (Tue) | ₹ 4.10 Cr | -13.68% |
Day 6 | 26-Apr-2023 (Wed) | ₹ 3.20 Cr | -21.95% |
Day 7 | 27-Apr-2023 (Thu) | ₹ 2.75 Cr | –14.06% |
Day 8 | 28-Apr-2023 (Fri) | ₹ 1.95 Cr | –29.09% |
Day 9 | 29-Apr-2023 (Sat) | ₹ 3.25 Cr | +66.67% |
Day 10 | 30-Apr-2023 (Sun) | ₹ 4.00 Cr | +23.08% |
Day 11 | 01-May-2023 (Mon) | ₹ 2.75 Cr | -31.25% |
Day 12 | 02-May-2023 (Tue) | ₹ 1.25 Cr | -54.55% |
Day 13 | 03-May-2023 (Wed) | ₹ 1.00 Cr | -20.00% |
Day 14 | 04-May-2023 (Thu) | ₹ 0.82 Cr | -18.00% |
Day 15 | 05-May-2023 (Fri) | ₹ 0.78 Cr [Te: 0.7 Cr ; Hi: 0.05 Cr; Ta: 0.03 Cr] | -4.88% |
Day 16 | 06-May-2023 (Sat) | ₹ 1.15 Cr [Te: 1.05 Cr ; Hi: 0.05 Cr; Ta: 0.05 Cr] | +47.44% |
Day 17 | 07-May-2023 (Sun) | ₹ 1.47 Cr [Te: 1.35 Cr ; Hi: 0.07 Cr; Ta: 0.05 Cr] | +27.83% |
Day 18 | 08-May-2023 (Mon) | ₹ 0.7 Cr [Te: 0.66 Cr ; Hi: 0.03 Cr; Ta: 0.01 Cr] | -52.38% |
Day 19 | 09-May-2023 (Tue) | ₹ 0.58 Cr [Te: 0.55 Cr ; Hi: 0.02 Cr; Ta: 0.01 Cr] | -17.14% |
Day 20 | 10-May-2023 (Wed) | ₹ 0.5 Cr [Te: 0.47 Cr ; Hi: 0.02 Cr; Ta: 0.01 Cr] | -13.79% |
Day 21 | 11-May-2023 (Thu) | ₹ 0.48 Cr [Te: 0.44 Cr ; Hi: 0.03 Cr; Ta: 0.01 Cr] | -4.00% |
Day 22 | 12-May-2023 (Fri) | ₹ 0.35 Cr [Te: 0.35 Cr ] | -27.08% |
Day 23 | 13-May-2023 (Sat) | ₹ 0.4 Cr [Te: 0.4 Cr ] | -14.29% |
Day 24 | 14-May-2023 (Sun) | ₹ 0.45 Cr [Te: 0.45 Cr ] | -12.50% |
Day 25 | 15-May-2023 (Mon) | ₹ 0.25 Cr [Te: 0.25 Cr ] | -44.44% |
Total | ₹ 62.68 Cr [Te: 62.24 Cr ; Hi: 0.27 Cr; Mal: 0 Cr; Ta: 0.17 Cr] |
VIRUPAKSHA INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | ₹ 7.40 Cr |
End of Opening Weekend | ₹ 25.75 Cr |
End of Week 1 | ₹ 40.55 Cr |
End of Week 2 | ₹ 55.57 Cr |
End of Week 3 | ₹ 61.23 Cr |
Lifetime Collection | ₹ 62.68 Cr |
VIRUPAKSHA WEEK WISE BOX OFFICE COLLECTION
Day | Amount | Change %± |
---|---|---|
Week 1 | ₹ 40.55 Cr | N/A |
Week 2 | ₹ 15.02 Cr | -62.96% |
Week 2 | ₹ 5.66 Cr | -62.32% |
VIRUPAKSHA WEEKEND BOX OFFICE COLLECTION
Day | Amount | Change %± |
---|---|---|
Weekend 1 | ₹ 25.75 Cr | N/A |
Weekend 2 | ₹ 9.2 Cr | -64.27% |
VIRUPAKSHA WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett | ₹ 62.68 Cr |
India box office Gross | ₹ 74.00 Cr |
Overseas Gross | ₹ 12.70 Cr |
Worldwide collections Gross | ₹ 86.70 Cr |
VIRUPAKSHA BUDGET & VERDICT (HIT OR FLOP)
Budget | ₹ 20 crores * Approx |
Verdict | — |
Disclaimer:
The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Indian Paper Ink does not make any claims about the authenticity of the data.
About Virupaksha
Virupaksha is an 2023 Indian Telugu-language period action thriller film, released on April 21, 2023. Directed by Karthik Verma Dandu and produced by BSN Prasad. The film stars Sai Dharam Tej , Samyukta Menon and Brahmaji in lead roles.
Virupaksha is theatrically released in India on 21 April 2023 in Telugu, along with dubbed versions in Hindi, Tamil, Kannada, and Malayalam language.
TOP OPENING DAY 2023 TELUGU MOVIES WORLDWIDE
- Veera Simha Reddy: 50.1 Crore gross
- Waltair Veeraya: 49.1 Crore gross
- Dasara: 38.4 Crore gross
- Das ki Dhamki: 8.88 Crore gross
- Ravanasura: 8 Crore gross
- Amigos: 5.05 Crores gross
- Michael: 4.18 Crores gross
- VBVK: 2.85 Crores gross
- Writer Padmabhushan: 1.6 Crores gross
- Phalana Abbayi Phalana Ammayi: 1.1 Crore gross
- Balagam: 0.8 Crore gross
TOP OPENING DAY 2022 TELUGU MOVIES WORLDWIDE
- RRR: 222 Crore gross (Telugu, Tamil, Hindi, Malayalam & Kannada)
- KGF 2: 164.5 Crore gross (Telugu, Tamil, Hindi, Malayalam & Kannada)
- SVP: 70.01 Crore gross (No Dub Release)
- Radhe Shyam – 68 Crore gross (Telugu, Tamil, Hindi, Malayalam & Kannada)
- Acharya -50 Crore gross
- F3 – 30.1 Crore gross (No Dub Release)
- Liger – 28.1 Crore gross
- Bangarraju -17 Crore gross
- Major -13.4 Crore gross
- The Warrior – 12.2 Crore gross
- Hit 2-11.6 Crore gross
- Bimbisara – 11.5 Crore gross
- Ante Sundranike -10 Crore gross
- Dhamaka- 9.45 Crore gross
- Karthikeya 2 – 8.8 Crore gross
- Macherla Niyojakavargam -8.18 Crore gross
- Khiladi- 6.8 Crore gross
- Rama Rao on Duty – 6.3 Crore gross
- Sita Ramam -6.1 Crores gross
- Yashoda- 5.4 Crore gross
- Pakka Commercial- 5.25 Crore gross
For more news and updates, stay tuned to Indian Paper Ink.
— ENDS —
Must Read: Bollywood Box Office Collection 2023 Report & Verdict India
Follow Us: Facebook | Instagram | Twitter | Youtube | Google News