Dasara performed well on its first 10 days at the box office and earned roughly ₹ 72.95 Cr India net. Here is Dasara’s 11th-day box office collection and Occupancy.
Dasara Box Office Collection Day 11: Dasara earned ₹ 1.39 Cr India net on its tenth day for all languages. Hence, the total box office collection now stands at ₹ 74.34 Cr India net.
DASARA DAY 11 BOX OFFICE COLLECTION
Day | Date | Amount | Change %± |
---|---|---|---|
Day 1 | 30-Mar-2023 (Thu) | ₹ 23.20 Cr [Te: 22.45 Cr ; Ta: 0.1; Ka: 0.02; Hi: 0.53; Mal: 0.1] | N/A |
Day 2 | 31-Mar-2023 (Fri) | ₹ 9.75 Cr [Te: 9.16 Cr ; Ta: 0.06; Ka: 0.02; Hi: 0.43; Mal: 0.08] | -57.97% |
Day 3 | 01-Apr-2023 (Sat) | ₹ 12.10 Cr [Te: 11.24 Cr ; Ta: 0.1; Ka: 0.03; Hi: 0.65; Mal: 0.08] | +24.10% |
Day 4 | 02-Apr-2023 (Sun) | ₹ 12.60 Cr [Te: 11.51 Cr ; Ta: 0.13; Ka: 0.03; Hi: 0.85; Mal: 0.08] | +4.13% |
Day 5 | 03-Apr-2023 (Mon) | ₹ 3.65 Cr [Te: 3.18 Cr ; Ta: 0.06; Ka: 0.01; Hi: 0.37; Mal: 0.03] | -71.03% |
Day 6 | 04-Apr-2023 (Tue) | ₹ 3.25 Cr [Te: 2.7 Cr ; Ta: 0.09 Cr; Ka: 0.01 Cr; Hi: 0.43 Cr; Mal: 0.02 Cr] | -10.96% |
Day 7 | 05-Apr-2023 (Wed) | ₹ 2.50 Cr [Te: 2.08 Cr ; Ta: 0.07 Cr; Ka: 0.01 Cr; Hi: 0.32 Cr; Mal: 0.02 Cr] | -23.08% |
Day 8 | 06-Apr-2023 (Thu) | ₹ 2.05 Cr [Te: 1.73 Cr ; Ta: 0.05 Cr; Hi: 0.25 Cr; Mal: 0.01] | -18.00% |
Day 9 | 07-Apr-2023 (Fri) | ₹ 1.7 Cr [Te: 1.46 Cr ; Ta: 0.05 Cr; Hi: 0.19 Cr] | -17.07% |
Day 10 | 08-Apr-2023 (Sat) | ₹ 2.15 Cr [Te: 1.85 Cr ; Ta: 0.08; Hi: 0.22] | +26.47% |
Day 11 | 09-Apr-2023 (Sun) | ₹ 2 Cr [Te: 1.75 Cr ; Ta: 0.05 Cr; Hi: 0.2 Cr] | -6.98% |
Total | ₹ 74.95 Cr |
DASARA DAY 11 WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett | ₹ 74.95 Cr |
India box office Gross | ₹ 88.10 Cr |
Overseas Gross | ₹ 20 Cr |
Worldwide collections Gross | ₹ 108.10 Cr |
DASARA DAY 11 OCCUPANCY
Dasara Day 11 Telugu (2D) Occupancy in Theaters
Morning Shows: 20.32%
Afternoon Shows: 30.75%
Evening Shows: 38.44%
Night Shows: 24.68%
Dasara had an overall 28.55% Telugu Occupancy on Sunday, April 09, 2023.
Dasara Day 11 Tamil (2D) Occupancy in Theaters
Morning Shows: 17.00%
Afternoon Shows: 39.07%
Evening Shows: 27.17%
Night Shows: 26.83%
Dasara had an overall 27.52% Tamil Occupancy on Sunday, April 09, 2023.
Dasara Day 11 Hindi (2D) Occupancy in Theaters
Morning Shows: 17.39%
Afternoon Shows: 21.05%
Evening Shows: 25.31%
Night Shows: 14.20%
Dasara had an overall 19.49% Hindi Occupancy on Sunday, April 09, 2023.
ALL ABOUT DASARA
Dasara is a Telugu-language action thriller film that was released on March 30th, 2023. It is directed by Srikanth Odhela and produced by Sudhakar Cherukuri.The movie stars Nani in the lead role and is set in the Singareni coal mines near Godavarikhani in Telangana. The film boasts an impressive ensemble cast including Keerthy Suresh, Dheekshith Shetty, Samuthirakani, and Shine Tom Chacko. With a budget of 65 crores, “Dasara” aims to deliver an action-packed adventure that will keep the audience on the edge of their seats.
For more news and updates, stay tuned to Indian Paper Ink.
— ENDS —
Must Read: Dasara Box Office Collection | Day-wise | India & Worldwide
Follow Us: Facebook | Instagram | Twitter | Youtube | Google News
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Indian Paper Ink does not make any claims about the authenticity of the data.