Here is the Chengiz Box Office Collection Day Wise, Chengiz Box Office Collection in India & Chengiz Box Office Collection Worldwide. Stay updated with the latest earnings of the movie.
Chengiz Box Office
Chengiz Box Office Collection: Chengiz performed well on its first 27 days at the box office and earned ₹ 5.29 Cr India net. Chengiz’s total worldwide box office collection stands at ₹ 6.25 Cr on its 27th day.
CHENGIZ DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | Change %± |
---|---|---|---|
Day 1 | 21-Apr-2023 (Fri) | ₹ 0.25 Cr [Ben: 0.2 Cr; Hi: 0.05 Cr] | N/A |
Day 2 | 22-Apr-2023 (Sat) | ₹ 0.75 Cr [Ben: 0.45 Cr; Hi: 0.3 Cr] | +200.00% |
Day 3 | 23-Apr-2023 (Sun) | ₹ 1.1 Cr [Ben: 0.65 Cr; Hi: 0.45 Cr] | +46.67% |
Day 4 | 24-Apr-2023 (Mon) | ₹ 0.43 Cr [Ben: 0.28 Cr; Hi: 0.15 Cr] | -60.91% |
Day 5 | 25-Apr-2023 (Tue) | ₹ 0.35 Cr [Ben: 0.25 Cr; Hi: 0.1 Cr] | -18.60% |
Day 6 | 26-Apr-2023 (Wed) | ₹ 0.3 Cr [Ben: 0.2 C; Hi: 0.1 Cr] | -14.29% |
Day 7 | 27-Apr-2023 (Thu) | ₹ 0.32 Cr [Ben: 0.2 Cr; Hi: 0.12 Cr] | +6.67% |
Day 8 | 28-Apr-2023 (Fri) | ₹ 0.16 Cr [Ben: 0.15 Cr; Hi: 0.01 Cr] | -50.00% |
Day 9 | 29-Apr-2023 (Sat) | ₹ 0.21 Cr [Ben: 0.2 Cr; Hi: 0.01 Cr] | +31.25% |
Day 10 | 30-Apr-2023 (Sun) | ₹ 0.31 Cr [Ben: 0.3 Cr; Hi: 0.01 Cr] | +47.62% |
Day 11 | 01-May-2023 (Mon) | ₹ 0.18 Cr [Ben: 0.17 Cr; Hi: 0.01 Cr] | -41.94% |
Day 12 | 02-May-2023 (Tue) | ₹ 0.09 Cr [Ben: 0.08 Cr; Hi: 0.01 Cr] | -50.00% |
Day 13 | 03-May-2023 (Wed) | ₹ 0.08 Cr [Ben: 0.07 Cr; Hi: 0.01 Cr] | -11.11% |
Day 14 | 04-May-2023 (Thu) | ₹ 0.07 Cr [Ben: 0.06 Cr; Hi: 0.01 Cr] | -12.50% |
Day 15 | 05-May-2023 (Fri) | ₹ 0.05 Cr [Ben: 0.05 Cr ] | -28.57% |
Day 16 | 06-May-2023 (Sat) | ₹ 0.07 Cr [Ben: 0.07 Cr ] | +40.00% |
Day 17 | 07-May-2023 (Sun) | ₹ 0.15 Cr [Ben: 0.15 Cr ] | +114.29% |
Day 18 | 08-May-2023 (Mon) | ₹ 0.04 Cr [Ben: 0.04 Cr ] | -73.33% |
Day 19 | 09-May-2023 (Tue) | ₹ 0.05 Cr [Ben: 0.05 Cr ] | +25.00% |
Day 20 | 10-May-2023 (Wed) | ₹ 0.04 Cr [Ben: 0.04 Cr ] | -20.00% |
Day 21 | 11-May-2023 (Thu) | ₹ 0.04 Cr [Ben: 0.04 Cr ] | 0.00% |
Day 22 – Day 27 | 12-May-2023 (Fri) to 18-May-2023 (Thu) | ₹ 0.25 Cr [Ben: 0.25 Cr; Hi: 0] | – |
Total | ₹ 5.29 Cr [Ben: 3.95 Cr; Hi: 1.34 Cr] |
CHENGIZ INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | ₹ 0.25 Cr |
End of Opening Weekend | ₹ 2.10 Cr |
End of Week 1 | ₹ 3.5 Cr |
End of Week 2 | ₹ 1.1 Cr |
End of Week 3 | ₹ 0.44 Cr |
End of Week 4 | ₹ 0.25 Cr |
Lifetime Collection | ₹ 5.29 Cr |
CHENGIZ WEEKEND BOX OFFICE COLLECTION
Day | Amount | Change %± |
---|---|---|
Weekend 1 | ₹ 2.10 Cr | N/A |
Weekend 2 | ₹ 0.68 Cr | -67.61% |
Weekend 3 | ₹ 0.27 Cr | -60.29% |
CHENGIZ WEEK WISE BOX OFFICE COLLECTION
Day | Amount | Change %± |
---|---|---|
Week 1 | ₹ 3.5 Cr | N/A |
Week 2 | ₹ 1.1 Cr | -68.57% |
Week 3 | ₹ 0.44 Cr | -60.00% |
Week 4 | ₹ 0.25 Cr | -43.18% |
CHENGIZ WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett | ₹ 5.29 Cr |
India box office Gross | ₹ 6.25 Cr |
Overseas Gross | ₹ 0 Cr |
Worldwide collections Gross | ₹ 6.25 Cr |
CHENGIZ BUDGET & VERDICT (HIT OR FLOP)
Budget | ₹ 10 Crores |
Verdict | Flop |
Disclaimer:
The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Indian Paper Ink does not make any claims about the authenticity of the data.
About Chengiz
Chengiz is an 2023 Indian Bengali-language period action thriller film, released on April 21, 2023. Directed by Rajesh Ganguly from a story written by Neeraj Pandey and himself. The film is produced by Jeet, Gopal Madnani, and Amit Jumrani. The film stars Jeet in the lead role. The supporting cast includes Sushmita Chatterjee, Rohit Roy and Shataf Figar. The story of the film revolves around a gangster from Kolkata from the 70s to the mid 90s.
Chengiz will be theatrically released in India on 21 April 2023 in Bengali, along with dubbed versions in Hindi language. It is the first Bengali film to be released simultaneously in Bengali and Hindi language.
TOP OPENING DAYS OF 2023 HINDI MOVIES
- Pathaan ( 2023)-57 Crores
- Tu Jhoothi Main Makkaar -15.73 Crores
- Bholaa – 11.2 Crore
- Shehzada – 6 Crore
- Selfiee-2.55 Crore
- Mrs. Chatterjee vs Norway: 1.27 Crore
TOP OPENING DAYS OF 2022,2023 HINDI MOVIES
- Pathaan ( 2023)-57 Crores
- Brahmāstra -31.75 Crores
- Tu Jhoothi Main Makkaar -15.73 Crores
- Ram Setu: 15.25 Crore
- Drishyam 2: 15.38 Crore
- Bhool Bhulaiya 2- 14.11 Crores
- Bachchan Pandey – 13.25 Crores
- Laal Singh Chaddha -11.7 Crore
- Bholaa – 11.2 Crore
- Samrat Prithviraj -10.7 Crore
- Vikram Vedha-10.58 Crore
- Gangubai -10.5 Crore
- Shamshera – 10.25 Crore
- Jugg Jugg Jeeyo – 9.28 Crore
- Bholaa – 9 to 11 Crore
- Raksha Bandhan – 8.2 Crore
- Thank God – 8.1 Crore
- Bhediya – 7.48 Crore
- Ek Villain Returns -7.05 Crore
- Cirkus – 6.5 Crore
- Shehzada – 6 Crore
For more news and updates, stay tuned to Indian Paper Ink.
— ENDS —
Must Read: Bollywood Box Office Collection 2023 Report & Verdict India
Follow Us: Facebook | Instagram | Twitter | Youtube | Google News