Here is the Telugu movie Bro Box Office Collection, Bro Box Office Collection Day Wise, Bro Box Office Collection India & Bro Box Office Collection Worldwide. Bro Movie Budget & Verdict. Stay updated with the latest earnings of the movie.
Bro Box Office
Bro Box Office Collection: Bro performed well on its first 12 days at the box office and earned ₹ 81.08 Cr India net. Bro’s total Worldwide box office collections now stand at ₹ 110 Cr on its twelfth day.
Bro Day Wise Box Office Collection
Day | Date | Amount | Change %± |
---|---|---|---|
Day 1 | 28-Jul-2023 (Fri) | ₹ 30.05 Cr | N/A |
Day 2 | 29-Jul-2023 (Sat) | ₹ 17.05 Cr | -43.26% |
Day 3 | 30-Jul-2023 (Sun) | ₹ 16.9 Cr | -0.88% |
Day 4 | 31-Jul-2023 (Mon) | ₹ 3.85 Cr | -77.22% |
Day 5 | 01-Aug-2023 (Tue) | ₹ 2.95 Cr | -23.38% |
Day 6 | 02-Aug-2023 (Wed) | ₹ 2.20 Cr | -25.42% |
Day 7 | 03-Aug-2023 (Thu) | ₹ 1.30 Cr | -40.91% |
Day 8 | 04-Aug-2023 (Fri) | ₹ 0.90 Cr | -30.77% |
Day 9 | 05-Aug-2023 (Sat) | ₹ 1.4 Cr | +55.56% |
Day 10 | 06-Aug-2023 (Sun) | ₹ 2.3 Cr | +64.29% |
Day 11 | 07-Aug-2023 (Mon) | ₹ 0.73 Cr | -68.26% |
Day 12 | 08-Aug-2023 (Tue) | ₹ 0.55 Cr | -24.66% |
Day 13 | 09-Aug-2023 (Wed) | ₹ 0.5 Cr | -9.09% |
Day 14 | 10-Aug-2023 (Thu) | ₹ 0.4 Cr | -20.00% |
Total | ₹ 81.08 Cr |
Bro India Box Office Collection
Schedule | Amount |
---|---|
Opening Day | ₹ 30.05 Cr |
End of Opening Weekend | ₹ 64.00 Cr |
End of Week 1 | ₹ 74.30 Cr |
End of Week 2 | ₹ 81.08 Cr |
Lifetime Collection | ₹ 81.08 Cr |
Bro AP/TG Area Wise Share Collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 1 | ₹ 8.45 Cr | ₹ 2.7 Cr | ₹ 2.51 Cr | ₹ 1.21 Cr | ₹ 0.71 Cr | ₹ 2.98 Cr | ₹ 2.45 Cr | ₹ 2.6 Cr | ₹ 23.61 Cr |
Day 2 | ₹ 4.8 Cr | ₹ 1.35 Cr | ₹ 0.74 Cr | ₹ 0.76 Cr | ₹ 0.33 Cr | ₹ 0.28 Cr | ₹ 0.64 Cr | ₹ 1.48 Cr | ₹ 10.38 Cr |
Day 3 | ₹ 4.2 Cr | ₹ 1.55 Cr | ₹ 0.75 Cr | ₹ 0.78 Cr | ₹ 0.35 Cr | ₹ 0.39 Cr | ₹ 0.8 Cr | ₹ 1.66 Cr | ₹ 10.48 Cr |
Day 4 | ₹ 0.99 Cr | ₹ 0.4 Cr | ₹ 0.13 Cr | ₹ 0.18 Cr | ₹ 0.08 Cr | ₹ 0.1 Cr | ₹ 0.15 Cr | ₹ 0.33 Cr | ₹ 2.36 Cr |
Day 5 | ₹ 0.72 Cr | ₹ 0.25 Cr | ₹ 0.09 Cr | ₹ 0.12 Cr | ₹ 0.07 Cr | ₹ 0.08 Cr | ₹ 0.11 Cr | ₹ 0.24 Cr | ₹ 1.68 Cr |
Day 6 | ₹ 0.41 Cr | ₹ 0.17 Cr | ₹ 0.07 Cr | ₹ 0.08 Cr | ₹ 0.04 Cr | ₹ 0.06 Cr | ₹ 0.08 Cr | ₹ 0.15 Cr | ₹ 1.06 Cr |
Day 7 | ₹ 0.2 Cr | ₹ 0.1 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.09 Cr | ₹ 0.6 Cr |
Day 8 | ₹ 0.11 Cr | ₹ 0.05 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.04 Cr | ₹ 0.3 Cr |
Day 9 | ₹ 0.26 Cr | ₹ 0.1 Cr | ₹ 0.04 Cr | ₹ 0.07 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.08 Cr | ₹ 0.67 Cr |
Day 10 | ₹ 0.46 Cr | ₹ 0.21 Cr | ₹ 0.1 Cr | ₹ 0.15 Cr | ₹ 0.08 Cr | ₹ 0.08 Cr | ₹ 0.11 Cr | ₹ 0.17 Cr | ₹ 1.36 Cr |
Day 11 | ₹ 0.14 Cr | ₹ 0.05 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.35 Cr |
Day 12 | ₹ 0.08 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.2 Cr |
Total | ₹ 20.82 Cr | ₹ 6.96 Cr | ₹ 4.52 Cr | ₹ 3.48 Cr | ₹ 1.76 Cr | ₹ 4.1 Cr | ₹ 4.51 Cr | ₹ 6.9 Cr | ₹ 53.05 Cr |
Bro State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 | ₹ 2.8 Cr | ₹ 31.8 Cr | ₹ 0.4 Cr | ₹ 0.02 Cr | ₹ 0.18 Cr | ₹ 35.2 Cr |
Day 2 | ₹ 2.55 Cr | ₹ 17 Cr | ₹ 0.4 Cr | ₹ 0.02 Cr | ₹ 0.18 Cr | ₹ 20.15 Cr |
Day 3 | ₹ 2.25 Cr | ₹ 17 Cr | ₹ 0.38 Cr | ₹ 0.02 Cr | ₹ 0.2 Cr | ₹ 19.85 Cr |
Day 4 | ₹ 0.4 Cr | ₹ 4 Cr | ₹ 0.1 Cr | ₹ 0 Cr | ₹ 0.05 Cr | ₹ 4.55 Cr |
Day 5 | ₹ 0.35 Cr | ₹ 3 Cr | ₹ 0.08 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 3.48 Cr |
Day 6 | ₹ 0.29 Cr | ₹ 2 Cr | ₹ 0.08 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 2.4 Cr |
Day 7 | ₹ 0.25 Cr | ₹ 1.1 Cr | ₹ 0.07 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 1.45 Cr |
Day 8 | ₹ 0.22 Cr | ₹ 0.6 Cr | ₹ 0.05 Cr | ₹ 0 Cr | ₹ 0.01 Cr | ₹ 0.88 Cr |
Day 9 | ₹ 0.42 Cr | ₹ 1.1 Cr | ₹ 0.1 Cr | ₹ 0 Cr | ₹ 0.03 Cr | ₹ 1.65 Cr |
Day 10 | ₹ 0.4 Cr | ₹ 2.15 Cr | ₹ 0.08 Cr | ₹ 0 Cr | ₹ 0.03 Cr | ₹ 2.66 Cr |
Day 11 | ₹ 0.15 Cr | ₹ 0.65 Cr | ₹ 0.03 Cr | ₹ 0 Cr | ₹ 0.02 Cr | ₹ 0.85 Cr |
Day 12 | ₹ 0.15 Cr | ₹ 0.4 Cr | ₹ 0.03 Cr | ₹ 0 Cr | ₹ 0.02 Cr | ₹ 0.6 Cr |
Total | ₹ 10.23 Cr | ₹ 80.8 Cr | ₹ 1.8 Cr | ₹ 0.1 Cr | ₹ 0.79 Cr | ₹ 93.72 Cr |
Bro Weekend Box Office Collection
Day | Amount | Change %± |
---|---|---|
Weekend 1 | ₹ 64.00 Cr | N/A |
Weekend 2 | ₹ 4.6 Cr | -92.81% |
Bro Week Wise Box Office Collection
Day | Amount | Change %± |
---|---|---|
Week 1 | ₹ 74.20 Cr | N/A |
Week 2 | ₹ 6.78 Cr | -90.87% |
Bro Worldwide Gross Box Office Collection
Schedule | Amount |
---|---|
India box office Nett | ₹ 81.08 Cr |
India box office Gross | ₹ 94.80 Cr |
Overseas Gross | ₹ 15.20 Cr |
Worldwide collections Gross | ₹ 110.00 Cr |
Bro Budget & Verdict (Hit or Flop)
Budget | ₹ 120 Crore (US $15 million) |
Verdict | Flop |
Disclaimer:
The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Indian Paper Ink does not make any claims about the authenticity of the data.
About Bro (2023) Movie
Bro is an Indian Telugu language fantasy comedy, scheduled to release on 28 July 2023. The film is directed by Samuthirakani and written by Trivikram Srinivas. It is produced under People Media Factory and Zee Studios. It stars Pawan Kalyan, Sai Dharam Tej, Brahmanandam and Priya Prakash Varrier in the lead roles. Other popular actors who were roped in for Bro are Rohini, Tanikella Bharani and Ketika Sharma.
The film follows an arrogant man who is given a second chance to fix his mistakes after death. He is given the opportunity to live in the body of his younger brother, who is a kind and selfless person. The man must learn to live as his brother and make amends for his past mistakes.
For more news and updates, stay tuned to Indian Paper Ink.
— ENDS —
Must Read: Bollywood Box Office Collection 2023 Report & Verdict India
Follow Us: Facebook | Instagram | Twitter | Youtube | Google News