Maamannan Box Office Collection | Day wise | India & Worldwide

Here is the Maamannan Box Office Collection Day Wise, Maamannan Box Office Collection in India & Maamannan Box Office Collection Worldwide. Maamannan Budget & Verdict. Stay updated with the latest earnings of the movie.

Maamannan Box Office Collection | Day wise | India & Worldwide

Maamannan Box Office

Maamannan Box Office Collection: Maamannan performed well on its first 15 days at the box office and earned ₹ 47.92 Cr India net. Maamannan’s total Worldwide box office collections now stand at Rs 63.55 Cr on its fifteenth day.

Maamannan Day Wise Box Office Collection

DayDateAmountChange %±
Day 129-Jun-2023 (Thu)₹ 8.50 CrN/A
Day 230-Jun-2023 (Fri)₹ 5.10 Cr-40.00%
Day 301-Jul-2023 (Sat)₹ 7.00 Cr+37.25%
Day 402-Jul-2023 (Sun)₹ 7.80 Cr+11.43%
Day 503-Jul-2023 (Mon)₹ 2.90 Cr-62.82%
Day 604-Jul-2023 (Tue)₹ 2.70 Cr-6.90%
Day 705-Jul-2023 (Wed)₹ 2.25 Cr-16.67%
Day 806-Jul-2023 (Thu)₹ 2.10 Cr-6.67%
Day 907-Jul-2023 (Fri)₹ 1.45 Cr-30.95%
Day 1008-Jul-2023 (Sat)₹ 2.50 Cr+72.41%
Day 1109-Jul-2023 (Sun)₹ 2.35 Cr-6.00%
Day 1210-Jul-2023 (Mon)₹ 1.00 Cr-57.45%
Day 1311-Jul-2023 (Tue)₹ 0.90 Cr-10.00%
Day 1412-Jul-2023 (Wed)₹ 0.70 Cr-22.22%
Day 1513-Jul-2023 (Thu)₹ 0.670 Cr-4.29%
Total₹ 47.92 Cr

Maamannan India Box Office Collection

ScheduleAmount
Opening Day₹ 8.50 Cr
End of Opening Weekend₹ 28.40 Cr
End of Week 1₹ 38.35 Cr
End of Week 2₹ 47.92 Cr
Lifetime Collection₹ 47.92 Cr

Maamannan State Wise Gross Collection

DayKarnatakaAPTGTamil NaduKeralaRest Of IndiaDay Total
Day 1₹ 0.75 Cr₹ 0.03 Cr₹ 8.5 Cr₹ 0.48 Cr₹ 0.2 Cr₹ 9.96 Cr
Day 2₹ 0.45 Cr₹ 0.02 Cr₹ 5.1 Cr₹ 0.25 Cr₹ 0.18 Cr₹ 6 Cr
Day 3₹ 0.65 Cr₹ 0.03 Cr₹ 6.95 Cr₹ 0.35 Cr₹ 0.22 Cr₹ 8.2 Cr
Day 4₹ 0.65 Cr₹ 0.02 Cr₹ 7.9 Cr₹ 0.42 Cr₹ 0.2 Cr₹ 9.19 Cr
Day 5₹ 0.25 Cr₹ 0.02 Cr₹ 2.8 Cr₹ 0.2 Cr₹ 0.08 Cr₹ 3.35 Cr
Day 6₹ 0.22 Cr₹ 0.02 Cr₹ 2.65 Cr₹ 0.16 Cr₹ 0.08 Cr₹ 3.13 Cr
Day 7₹ 0.2 Cr₹ 0.01 Cr₹ 2.25 Cr₹ 0.14 Cr₹ 0.05 Cr₹ 2.65 Cr
Day 8₹ 0.17 Cr₹ 0.01 Cr₹ 2.15 Cr₹ 0.14 Cr₹ 0.03 Cr₹ 2.5 Cr
Day 9₹ 0.1 Cr₹ 0.01 Cr₹ 1.48 Cr₹ 0.1 Cr₹ 0.01 Cr₹ 1.7 Cr
Day 10₹ 0.2 Cr₹ 0.02 Cr₹ 2.5 Cr₹ 0.15 Cr₹ 0.03 Cr₹ 2.9 Cr
Day 11₹ 0.18 Cr₹ 0.02 Cr₹ 2.35 Cr₹ 0.15 Cr₹ 0.05 Cr₹ 2.75 Cr
Day 12₹ 0.06 Cr₹ 0.01 Cr₹ 0.95 Cr₹ 0.07 Cr₹ 0.01 Cr₹ 1.1 Cr
Day 13₹ 0.04 Cr₹ 0.01 Cr₹ 0.92 Cr₹ 0.04 Cr₹ 0.01 Cr₹ 1.02 Cr
Day 14₹ 0.02 Cr₹ 0.01 Cr₹ 0.75 Cr₹ 0.02 Cr₹ 0.01 Cr₹ 0.81 Cr
Day 15₹ 0.02 Cr₹ 0.01 Cr₹ 0.72 Cr₹ 0.03 Cr₹ 0.01 Cr₹ 0.79 Cr
Total₹ 3.96 Cr₹ 0.25 Cr₹ 47.97 Cr₹ 2.7 Cr₹ 1.17 Cr₹ 56.05 Cr

Maamannan Worldwide Gross Box Office Collection

ScheduleAmount
India box office Nett₹ 47.92 Cr
India box office Gross₹ 56.05 Cr
Overseas Gross₹ 7.50 Cr
Worldwide collections Gross₹ 63.55 Cr

Maamannan Budget & Verdict (Hit or Flop)

Budget ₹35 Crore (US $4.26 Million)
Verdict Average

Disclaimer:
The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Indian Paper Ink does not make any claims about the authenticity of the data.

About Maamannan

Maamannan is an Indian Tamil language political thriller film, released on 29 June 2023. The film is written and directed by Mari Selvaraj, and produced by Udhayanidhi Stalin. The film featured Udhayanidhi Stalin, Keerthy Suresh, Fahadh Faasil and Vadivelu as lead characters. Other popular actors who were roped in for Maamannan are A. R. Murugadoss and Raveena Ravi.

The film is set in the 1980s and follows the story of a village leader who fights against the corrupt government officials. The film has been described as a “political thriller with a strong social message”.

For more news and updates, stay tuned to Indian Paper Ink.

— ENDS —

Must Read: Bollywood Box Office Collection 2023 Report & Verdict India

Follow Us: Facebook Instagram Twitter Youtube Google News

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button