Here is the Kisi Ka Bhai Kisi Ki Jaan Box Office Collection Day Wise, Kisi Ka Bhai Kisi Ki Jaan Box Office Collection in India & Kisi Ka Bhai Kisi Ki Jaan Box Office Collection Worldwide. Stay updated with the latest earnings of the movie.
Kisi Ka Bhai Kisi Ki Jaan Box Office
Kisi Ka Bhai Kisi Ki Jaan Box Office Collection: Kisi Ka Bhai Kisi Ki Jaan performed decently on its first 28 days at the box office and earned ₹ 110.53 Cr India net. Kisi Ka Bhai Kisi Ki Jaan’s total worldwide box office collection stands at ₹ 182.44 Cr on its 28th day.
KISI KA BHAI KISI KI JAAN DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | Change %± |
---|---|---|---|
Day 1 | 21-Apr-2023 (Fri) | ₹ 15.81 Cr | N/A |
Day 2 | 22-Apr-2023 (Sat) | ₹ 25.75 Cr | +62.87% |
Day 3 | 23-Apr-2023 (Sun) | ₹ 26.61 Cr | +3.34% |
Day 4 | 24-Apr-2023 (Mon) | ₹ 10.17 Cr | -61.78% |
Day 5 | 25-Apr-2023 (Tue) | ₹ 6.12 Cr | -39.82% |
Day 6 | 26-Apr-2023 (Wed) | ₹ 4.25 Cr | -30.56% |
Day 7 | 27-Apr-2023 (Thu) | ₹ 3.50 Cr | -17.65% |
Day 8 | 28-Apr-2023 (Fri) | ₹ 2.00 Cr | -42.86% |
Day 9 | 29-Apr-2023 (Sat) | ₹ 3.10 Cr | +55.00% |
Day 10 | 30-Apr-2023 (Sun) | ₹ 3.50 Cr | +12.90% |
Day 11 | 01-May-2023 (Mon) | ₹ 2.20 Cr | -37.14% |
Day 12 | 02-May-2023 (Tue) | ₹ 1.20 Cr | -43.18% |
Day 13 | 03-May-2023 (Wed) | ₹ 1.10 Cr | -12.00% |
Day 14 | 04-May-2023 (Thu) | ₹ 1.10 Cr | -12.00% |
Day 15 | 05-May-2023 (Fri) | ₹ 1.10 Cr | -12.00% |
Day 16 | 06-May-2023 (Sat) | ₹ 1.10 Cr | +10.87% |
Day 17 | 07-May-2023 (Sun) | ₹ 1.10 Cr | +19.61% |
Day 18 | 08-May-2023 (Mon) | ₹ 1.10 Cr | -63.93% |
Day 19 | 09-May-2023 (Tue) | ₹ 1.10 Cr | -9.09% |
Day 20 | 10-May-2023 (Wed) | ₹ 1.10 Cr | -15.00% |
Day 21 | 11-May-2023 (Thu) | ₹ 1.10 Cr | –11.76% |
Day 22 – Day 28 | ₹ 1.10 Cr | – | |
Total | ₹ 110.53 Cr |
KISI KA BHAI KISI KI JAAN INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | ₹ 15.81 Cr |
End of Opening Weekend | ₹ 68.17 Cr |
End of Week 1 | ₹ 92.21 Cr |
End of Week 2 | ₹ 107.71 Cr |
End of Week 3 | ₹ 110.03 Cr |
End of Week 4 | ₹ 110.53 Cr |
Lifetime Collection | ₹ 110.53 Cr |
KISI KA BHAI KISI KI JAAN WEEKEND BOX OFFICE COLLECTION
Day | Amount | Change %± |
---|---|---|
Weekend 1 | ₹ 68.17 Cr | N/A |
Weekend 2 | ₹ 9.5 Cr | -87.38% |
Weekend 3 | ₹ 1.58 Cr | -83.37% |
KISI KA BHAI KISI KI JAAN WEEK WISE BOX OFFICE COLLECTION
Day | Amount | Change %± |
---|---|---|
Week 1 | ₹ 92.21 Cr | N/A |
Week 2 | ₹ 15.50 Cr | -83.19% |
Week 3 | ₹ 2.32 Cr | -85.03% |
Week 4 | ₹ 0.50 Cr | -78.45% |
KISI KA BHAI KISI KI JAAN OVERSEAS BOX OFFICE COLLECTION
Schedule | Amount (in mil. USD) |
---|---|
Opening Day | 1.34 |
Opening Weekend | 5.35 |
Total Overseas Gross | 6.20 |
KISI KA BHAI KISI KI JAAN WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett | ₹ 110.53 Cr |
India box office Gross | ₹ 131.58 Cr |
Overseas Gross | ₹ 50.86 Cr |
Worldwide collections Gross | ₹ 182.44 Cr |
KISI KA BHAI KISI KI JAAN BUDGET & VERDICT (HIT OR FLOP)
Budget | ₹ 100 crores * Approx |
Verdict | Average |
Disclaimer:
The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Indian Paper Ink does not make any claims about the authenticity of the data.
About Kisi Ka Bhai Kisi Ki Jaan
Kisi Ka Bhai Kisi Ki Jaan is an 2023 Indian Hindi-language action film directed by Farhad Samji and produced by Salman Khan Films. The film stars Salman Khan, Venkatesh, Pooja Hegde, and Jagapathi Babu with an ensemble supporting cast. It is the remake of Tamil film Veeram (2014)
Kisi Ka Bhai Kisi Ki Jaan released in theaters on April 7, 2023.
TOP OPENING DAYS OF 2023 HINDI MOVIES
- Pathaan ( 2023)-57 Crores
- Kisi Ka Bhai Kisi Ki Jaan- 15.81 Crore
- Tu Jhoothi Main Makkaar -15.73 Crores
- Bholaa – 11.2 Crore
- Shehzada – 6 Crore
- Selfiee-2.55 Crore
- Mrs. Chatterjee vs Norway: 1.27 Crore
- Gumraah: 1.1 Crore
TOP OPENING DAYS OF 2022,2023 HINDI MOVIES
- Pathaan ( 2023)-57 Crores
- Brahmāstra -31.75 Crores
- Kisi Ka Bhai Kisi Ki Jaan-15.81 Crores
- Tu Jhoothi Main Makkaar -15.73 Crores
- Ram Setu: 15.25 Crore
- Drishyam 2: 15.38 Crore
- Bhool Bhulaiya 2- 14.11 Crores
- Bachchan Pandey – 13.25 Crores
- Laal Singh Chaddha -11.7 Crore
- Bholaa – 11.2 Crore
- Samrat Prithviraj -10.7 Crore
- Vikram Vedha-10.58 Crore
- Gangubai -10.5 Crore
- Shamshera – 10.25 Crore
- Jugg Jugg Jeeyo – 9.28 Crore
- Raksha Bandhan – 8.2 Crore
- Thank God – 8.1 Crore
- Bhediya – 7.48 Crore
- Ek Villain Returns -7.05 Crore
- Cirkus – 6.5 Crore
- Shehzada – 6 Crore
For more news and updates, stay tuned to Indian Paper Ink.
— ENDS —
Must Read: Bollywood Box Office Collection 2023 Report & Verdict India
Follow Us: Facebook | Instagram | Twitter | Youtube | Google News