Dasara performed well on its first 14 days at the box office and earned ₹ 76.83 Cr India net. Here is Dasara’s 15th-day box office collection and Occupancy.
Dasara earned 0.48 Cr India net on its fifteenth day for all languages.
DASARA DAY 15 BOX OFFICE COLLECTION
Day | Date | Amount | Change %± |
---|---|---|---|
Day 1 | 30-Mar-2023 (Thu) | ₹ 23.20 Cr [Te: 22.45 Cr ; Ta: 0.1; Ka: 0.02; Hi: 0.53; Mal: 0.1] | N/A |
Day 2 | 31-Mar-2023 (Fri) | ₹ 9.75 Cr [Te: 9.16 Cr ; Ta: 0.06; Ka: 0.02; Hi: 0.43; Mal: 0.08] | -57.97% |
Day 3 | 01-Apr-2023 (Sat) | ₹ 12.10 Cr [Te: 11.24 Cr ; Ta: 0.1; Ka: 0.03; Hi: 0.65; Mal: 0.08] | +24.10% |
Day 4 | 02-Apr-2023 (Sun) | ₹ 12.60 Cr [Te: 11.51 Cr ; Ta: 0.13; Ka: 0.03; Hi: 0.85; Mal: 0.08] | +4.13% |
Day 5 | 03-Apr-2023 (Mon) | ₹ 3.65 Cr [Te: 3.18 Cr ; Ta: 0.06; Ka: 0.01; Hi: 0.37; Mal: 0.03] | -71.03% |
Day 6 | 04-Apr-2023 (Tue) | ₹ 3.25 Cr [Te: 2.7 Cr ; Ta: 0.09 Cr; Ka: 0.01 Cr; Hi: 0.43 Cr; Mal: 0.02 Cr] | -10.96% |
Day 7 | 05-Apr-2023 (Wed) | ₹ 2.50 Cr [Te: 2.08 Cr ; Ta: 0.07 Cr; Ka: 0.01 Cr; Hi: 0.32 Cr; Mal: 0.02 Cr] | -23.08% |
Day 8 | 06-Apr-2023 (Thu) | ₹ 2.05 Cr [Te: 1.73 Cr ; Ta: 0.05; Ka: 0.01; Hi: 0.25; Mal: 0.01] | -18.00% |
Day 9 | 07-Apr-2023 (Fri) | ₹ 1.7 Cr [Te: 1.46 Cr ; Ta: 0.05 Cr; Hi: 0.19 Cr] | -17.07% |
Day 10 | 08-Apr-2023 (Sat) | ₹ 2.15 Cr [Te: 1.85 Cr ; Ta: 0.08 Cr; Hi: 0.22 Cr] | +26.47% |
Day 11 | 09-Apr-2023 (Sun) | ₹ 2 Cr [Te: 1.75 Cr ; Ta: 0.05 Cr; Hi: 0.2 Cr] | -6.98% |
Day 12 | 10-Apr-2023 (Mon) | ₹ 0.7 Cr [Te: 0.64 Cr ; Ta: 0.01 Cr; Hi: 0.05 Cr] | -65.00% |
Day 13 | 11-Apr-2023 (Tue) | ₹ 0.6 Cr [Te: 0.54 Cr ; Ta: 0.01 Cr; Hi: 0.05 Cr] | -14.29% |
Day 14 | 12-Apr-2023 (Wed) | ₹ 0.58 Cr [Te: 0.52 Cr ; Ta: 0.01 Cr; Hi: 0.05 Cr] | -3.33% |
Day 15 | 13-Apr-2023 (Thu) | ₹ 0.48 Cr [Te: 0.43 Cr ; Ta: 0.01 Cr; Hi: 0.04 Cr] | -17.24% |
Total | ₹ 77.31 Cr [Te: 71.24 Cr ; Ta: 0.88 Cr; Ka: 0.14 Cr; Hi: 4.63 Cr; Mal: 0.42 Cr] |
DASARA DAY 15 WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett | ₹ 77.31 Cr |
India box office Gross | ₹ 90.88 Cr |
Overseas Gross | ₹ 21.10 Cr |
Worldwide collections Gross | ₹ 111.98 Cr |
DASARA DAY 15 OCCUPANCY
Dasara Day 15 Telugu (2D) Occupancy in Theaters
Morning Shows: 10.28%
Afternoon Shows: 13.91%
Evening Shows: 12.59%
Night Shows: 15.32%
Dasara had an overall 13.03% Telugu Occupancy on Thursday, April 13, 2023.
Dasara Day 15 Tamil (2D) Occupancy in Theaters
Morning Shows: 14.56%
Afternoon Shows: 17.62%
Evening Shows: 10.40%
Night Shows: 21.17%
Dasara had an overall 15.94% Tamil Occupancy on Thursday, April 13, 2023.
Dasara Day 15 Hindi (2D) Occupancy in Theaters
Morning Shows: 5.50%
Afternoon Shows: 12.09%
Evening Shows: 12.37%
Night Shows: 13.58%
Dasara had an overall 10.89% Hindi Occupancy on Thursday, April 13, 2023.
ALL ABOUT DASARA
Dasara is a Telugu-language action thriller film that was released on March 30th, 2023. It is directed by Srikanth Odhela and produced by Sudhakar Cherukuri.The movie stars Nani in the lead role and is set in the Singareni coal mines near Godavarikhani in Telangana. The film boasts an impressive ensemble cast including Keerthy Suresh, Dheekshith Shetty, Samuthirakani, and Shine Tom Chacko. With a budget of 65 crores, “Dasara” aims to deliver an action-packed adventure that will keep the audience on the edge of their seats.
For more news and updates, stay tuned to Indian Paper Ink.
— ENDS —
Must Read: Dasara Box Office Collection | Day-wise | India & Worldwide
Follow Us: Facebook | Instagram | Twitter | Youtube | Google News
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Indian Paper Ink does not make any claims about the authenticity of the data.