Here is the Agent Box Office Collection Day Wise, Agent Box Office Collection in India & Agent Box Office Collection Worldwide. Stay updated with the latest earnings of the movie.
Agent Box Office
Agent Box Office Collection: Agent performed decently on its first 6 days at the box office and earned ₹ 9.75 Crores India net. Agent’s total worldwide box office collection now stands at ₹ 13 Crores on its 6th day.
AGENT DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount | Change %± |
---|---|---|---|
Day 1 | 28-Apr-2023 (Fri) | ₹ 5.95 Cr [Te: 5.90 Cr; Ma: 0.05 Cr] | N/A |
Day 2 | 29-Apr-2023 (Sat) | ₹ 1.6 Cr [Te: 1.55 Cr; Mal: 0.05 Cr] | -73.11% |
Day 3 | 30-Apr-2023 (Sun) | ₹ 0.88 Cr [Te: 0.85 Cr; Mal: 0.03 Cr] | -45.00% |
Day 4 | 01-May-2023 (Mon) | ₹ 0.53 Cr [Te: 0.5 Cr; Ma: 0.03] | -39.77% |
Day 5 | 02-May-2023 (Tue) | ₹ 0.42 Cr [Te: 0.4 Cr; Mal: 0.02 Cr] | -20.75% |
Day 6 | 03-May-2023 (Wed) | ₹ 0.37 Cr [Te: 0.35 Cr; Mal: 0.02 Cr] | -11.90% |
Total | ₹ 9.75 Cr [Te: 9.55 Cr; Mal: 0.2 Cr] |
AGENT INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | ₹ 5.95 Cr |
End of Opening Weekend | ₹ 8.85 Cr |
Lifetime Collection | ₹ 9.75 Cr |
AGENT AP/TG AREA WISE BOX OFFICE COLLECTION
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 1 | ₹ 1.33 Cr | ₹ 0.64 Cr | ₹ 0.52 Cr | ₹ 0.22 Cr | ₹ 0.16 Cr | ₹ 0.3 Cr | ₹ 0.29 Cr | ₹ 0.54 Cr | ₹ 4 Cr |
Day 2 | ₹ 0.21 Cr | ₹ 0.08 Cr | ₹ 0.07 Cr | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.07 Cr | ₹ 0.11 Cr | ₹ 0.67 Cr |
Day 3 | ₹ 0.09 Cr | ₹ 0.06 Cr | ₹ 0.05 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.09 Cr | ₹ 0.43 Cr |
Day 4 | – | – | – | – | – | – | – | – | – |
Total | ₹ 1.63 Cr | ₹ 0.78 Cr | ₹ 0.64 Cr | ₹ 0.31 Cr | ₹ 0.21 Cr | ₹ 0.38 Cr | ₹ 0.41 Cr | ₹ 0.74 Cr | ₹ 5.1 Cr |
AGENT STATE WISE BOX OFFICE COLLECTION
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 | ₹ 0.35 Cr | ₹ 6.3 Cr | ₹ 0.05 Cr | ₹ 0.07 Cr | ₹ 0.23 Cr | ₹ 7 Cr |
Day 2 | ₹ 0.2 Cr | ₹ 1.3 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.25 Cr | ₹ 1.85 Cr |
Day 3 | ₹ 0.15 Cr | ₹ 1.1 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.2 Cr | ₹ 1.5 Cr |
Day 4 | – | – | – | – | – | – |
Total | ₹ 0.7 Cr | ₹ 8.7 Cr | ₹ 0.12 Cr | ₹ 0.15 Cr | ₹ 0.68 Cr | ₹ 10.35 Cr |
AGENT WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett | ₹ 9.75 Cr |
India box office Gross | ₹ 11.40 Cr |
Overseas Gross | ₹ 1.60 Cr |
Worldwide collections Gross | ₹ 13 Cr |
AGENT BUDGET & VERDICT (HIT OR FLOP)
Budget | ₹ 40 Crores |
Verdict | — |
Disclaimer:
The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Indian Paper Ink does not make any claims about the authenticity of the data.
About Agent
Agent is an 2023 Indian Telugu-language spy action thriller film, released on April 28, 2023. Directed by Surender Reddy from a story written by Vakkantham Vamsi. The film is produced by Rambrahmam Sunkara. The film stars Akhil Akkineni in the lead role. The supporting cast includes Mammootty, Dino Morea, Sakshi Vaidya, and Vikramjeet Virk. The story of the film revolves around a spy with a mysterious past is on a mission to uncover the truth about a dangerous terrorist organization.
Agent will be theatrically released in India on 28 April 2023 in Telugu, along with dubbed versions in the Hindi, Tamil, Malayalam, and Kanada languages. It’s Akhil’s first film to be released in Pan-India.
TOP OPENING DAYS OF 2023 HINDI MOVIES
- Pathaan ( 2023)-57 Crores
- Kisi Ka Bhai Kisi Ki Jaan- 15.81 Crore
- Tu Jhoothi Main Makkaar -15.73 Crores
- Bholaa – 11.2 Crore
- Shehzada – 6 Crore
- Selfiee-2.55 Crore
- Mrs. Chatterjee vs Norway: 1.27 Crore
- Gumraah: 1.1 Crore
TOP OPENING DAYS OF 2022,2023 HINDI MOVIES
- Pathaan ( 2023)-57 Crores
- Brahmāstra -31.75 Crores
- Kisi Ka Bhai Kisi Ki Jaan-15.81 Crores
- Tu Jhoothi Main Makkaar -15.73 Crores
- Ram Setu: 15.25 Crore
- Drishyam 2: 15.38 Crore
- Bhool Bhulaiya 2- 14.11 Crores
- Bachchan Pandey – 13.25 Crores
- Laal Singh Chaddha -11.7 Crore
- Bholaa – 11.2 Crore
- Samrat Prithviraj -10.7 Crore
- Vikram Vedha-10.58 Crore
- Gangubai -10.5 Crore
- Shamshera – 10.25 Crore
- Jugg Jugg Jeeyo – 9.28 Crore
- Raksha Bandhan – 8.2 Crore
- Thank God – 8.1 Crore
- Bhediya – 7.48 Crore
- Ek Villain Returns -7.05 Crore
- Cirkus – 6.5 Crore
- Shehzada – 6 Crore
For more news and updates, stay tuned to Indian Paper Ink.
— ENDS —
Must Read: Bollywood Box Office Collection 2023 Report & Verdict India
Follow Us: Facebook | Instagram | Twitter | Youtube | Google News