Adipurush performed low on its first 10 days at the box office and earned ₹ 275.75 Cr India net. Here is Adipurush’s 11th-day box office collection and Occupancy.
Adipurush earned 2.13 Cr India net on its eleventh day for all languages.
Adipurush Day 11 Box Office Collection
Day | Date | Amount | Change %± |
---|---|---|---|
Day 1 | 16-Jun-2023 (Fri) | ₹ 86.75 Cr [Hi: 37.25 Cr ; Te: 48; Mal: 0.4; Ta: 0.7; Ka: 0.4] | N/A |
Day 2 | 17-Jun-2023 (Sat) | ₹ 65.25 Cr [Hi: 37 Cr ; Te: 26.65 Cr; Mal: 0.3 Cr; Ta: 0.8 Cr; Ka: 0.5 Cr] | -24.78% |
Day 3 | 18-Jun-2023 (Sun) | ₹ 69.1 Cr [Hi: 38.5 Cr ; Te: 28.8 Cr; Mal: 0.3 Cr; Ta: 0.85 Cr; Ka: 0.65 Cr] | +5.90% |
Day 4 | 19-Jun-2023 (Mon) | ₹ 16 Cr [Hi: 8.5 Cr ; Te: 6.9 Cr; Mal: 0.1 Cr; Ta: 0.35 Cr; Ka: 0.15 Cr] | -76.85% |
Day 5 | 20-Jun-2023 (Tue) | ₹ 10.7 Cr [Hi: 5.5 Cr ; Te: 4.7 Cr; Mal: 0.07 Cr; Ta: 0.3 Cr; Ka: 0.13 Cr] | -33.13% |
Day 6 | 21-Jun-2023 (Wed) | ₹ 7.25 Cr [Hi: 3.8 Cr ; Te: 3.1 Cr; Mal: 0.05 Cr; Ta: 0.25 Cr; Ka: 0.05 Cr] | -32.24% |
Day 7 | 22-Jun-2023 (Thu) | ₹ 4.85 Cr [Hi: 2.9 Cr ; Te: 1.7 Cr; Mal: 0.03 Cr; Ta: 0.2 Cr; Ka: 0.02 Cr] | -33.10% |
Day 8 | 23-Jun-2023 (Fri) | ₹ 3.4 Cr [Hi: 2.15 Cr ; Te: 1.2 Cr; Mal: 0.02 Cr; Ta: 0.01 Cr; Ka: 0.02 Cr] | -29.90% |
Day 9 | 24-Jun-2023 (Sat) | ₹ 5.25 Cr [Hi: 3.1 Cr ; Te: 2.06 Cr; Ta: 0.04 Cr; Ka: 0.05 Cr] | +54.41% |
Day 10 | 25-Jun-2023 (Sun) | ₹ 7.2 Cr [Hi: 3.6 Cr ; Te: 3.5 Cr; Ta: 0.03 Cr; Ka: 0.07 Cr] | +9.71% |
Day 11 | 26-Jun-2023 (Mon) | ₹ 2.13 Cr [Hi: 1.1 Cr ; Te: 1 Cr; Ta: 0.01 Cr; Ka: 0.02 Cr] | -70.42% |
Total | ₹ 277.88 Cr [Hi: 142.9 Cr ; Te: 128.11 Cr; Mal: 1.27 Cr; Ta: 3.54 Cr; Ka: 2.06 Cr] |
Adipurush Day 11 Worldwide Box Office Collection
Schedule | Amount |
---|---|
India box office Nett | ₹ 277.88 Cr |
India box office Gross | ₹ 327.52 Cr |
Overseas Gross | ₹ 53.50 Cr |
Worldwide collections Gross | ₹ 381.02 Cr |
Adipurush Day 11 Occupancy
Adipurush Day 11 Hindi (3D) Occupancy in Theaters
Morning Shows: 5.58%
Afternoon Shows: 7.87%
Evening Shows: 8.78%
Night Shows: 10.00%
Adipurush had an overall 8.06% Hindi Occupancy on Monday, June 26, 2023.
Adipurush Day 11 Hindi (2D) Occupancy in Theaters
Morning Shows: 5.86%
Afternoon Shows: NAN%
Evening Shows: NAN%
Night Shows: NAN%
Adipurush had an overall NAN% Hindi Occupancy on Monday, June 26, 2023.
Adipurush Day 11 Telugu (3D) Occupancy in Theaters
Morning Shows: 9.99%
Afternoon Shows: NAN%
Evening Shows: NAN%
Night Shows: NAN%
Adipurush had an overall NAN% Telugu Occupancy on Monday, June 26, 2023.
Adipurush Day 11 Telugu (2D) Occupancy in Theaters
Morning Shows: 14.78%
Afternoon Shows: NAN%
Evening Shows: NAN%
Night Shows: NAN%
Adipurush had an overall NAN% Telugu Occupancy on Monday, June 26, 2023.
About Adipurush
Adipurush is an Indian epic mythological action drama film, released on 16 June 2023. The film is written and directed by Om Raut and produced by T-Series and Retrophiles. Shot simultaneously in Hindi and Telugu languages, the film stars Prabhas, Kriti Sanon, Saif Ali Khan, Sunny Singh, and Devdatta Nage. It is based on the Hindu epic Ramayana and tells the story of Lord Rama, who sets out to rescue his wife Sita from the demon king Ravana.
For more news and updates, stay tuned to Indian Paper Ink.
— ENDS —
Must Read: Adipurush Box Office Collection | Day wise | India & Worldwide
Follow Us: Facebook | Instagram | Twitter | Youtube | Google News
Disclaimer:
The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Indian Paper Ink does not make any claims about the authenticity of the data.