2018 performed well on its first 22 days at the box office and earned ₹ 72.60 Cr India net. Here is 2018’s 23rd-day box office collection and Occupancy.
2018 earned 3.60 Cr India net on its twenty-third day for all languages.
2018 DAY 23 BOX OFFICE COLLECTION
Day | Date | Amount | Change %± |
---|---|---|---|
Day 1 | 05-May-2023 (Fri) | ₹ 1.7 Cr | N/A |
Day 2 | 06-May-2023 (Sat) | ₹ 3.1 Cr | +82.35% |
Day 3 | 07-May-2023 (Sun) | ₹ 4.3 Cr | +38.71% |
Day 4 | 08-May-2023 (Mon) | ₹ 3.85 Cr | -7.23% |
Day 5 | 09-May-2023 (Tue) | ₹ 4 Cr | +3.90% |
Day 6 | 10-May-2023 (Wed) | ₹ 4.2 Cr | +5.00% |
Day 7 | 11-May-2023 (Thu) | ₹ 3.85 Cr | -8.33% |
Day 8 | 12-May-2023 (Fri) | ₹ 4 Cr | +3.90% |
Day 9 | 13-May-2023 (Sat) | ₹ 5.20 Cr | +30.00% |
Day 10 | 14-May-2023 (Sun) | ₹ 5.65 Cr | +8.65% |
Day 11 | 15-May-2023 (Mon) | ₹ 3.65 Cr | -35.40% |
Day 12 | 16-May-2023 (Tue) | ₹ 3.45 Cr | -5.48% |
Day 13 | 17-May-2023 (Wed) | ₹ 3.25 Cr | -5.48% |
Day 14 | 18-May-2023 (Thu) | ₹ 2.85 Cr | -12.31% |
Day 15 | 19-May-2023 (Fri) | ₹ 2.55 Cr | -10.53% |
Day 16 | 20-May-2023 (Sat) | ₹ 3.30 Cr | +29.41% |
Day 17 | 21-May-2023 (Sun) | ₹ 4.15 Cr | +25.76% |
Day 18 | 22-May-2023 (Mon) | ₹ 2.20 Cr | -46.99% |
Day 19 | 23-May-2023 (Tue) | ₹ 1.95 Cr | -11.36% |
Day 20 | 24-May-2023 (Wed) | ₹ 1.70 Cr | -12.82% |
Day 21 | 25-May-2023 (Thu) | ₹ 1.53 Cr | -10.00% |
Day 22 | 26-May-2023 (Fri) | ₹ 2.32 Cr | +51.63% |
Day 23 | 27-May-2023 (Sat) | ₹ 3.60 Cr | +55.17% |
Total | ₹ 76.20 Cr |
2018 film reportedly collected ₹ 3.50 Crore at the box office on the twenty-third day. Hence, the total collection of 2018 now stands at ₹ 76.10 Crore.
The total collection of 2018 now stands at a remarkable ₹76.10 Crore, showcasing its significant impact on the box office. The film’s ability to attract audiences and maintain steady collections speaks volumes about its quality and appeal.
2018 DAY 23 WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett | ₹ 76.20 Cr |
India box office Gross | ₹ 89.85 Cr |
Overseas Gross | ₹ 66.15 Cr |
Worldwide collections Gross | ₹ 156.00 Cr |
2018 DAY 23 OCCUPANCY
2018 Day 23 Malayalam (2D) Occupancy in Theaters
Morning Shows: 8.98%
Afternoon Shows: 31.70%
Evening Shows: 42.09%
Night Shows: 55.46%
2018 had an overall 34.56% Malayalam Occupancy on Saturday, May 27, 2023.
2018 Day 2 Telugu (2D) Occupancy in Theaters
Morning Shows: 11.47%
Afternoon Shows: 29.54%
Evening Shows: 23.90%
Night Shows: 39.35%
2018 had an overall 26.07% Telugu Occupancy on Saturday, May 27, 2023.
About 2018
2018 is an 2023 Indian Malayalam language disaster film, released on 05 May 2023. The movie is directed by Jude Anthany Joseph, who wrote the screenplay with Akhil P. Dharmajan. The film is based on the 2018 Kerala floods. It features an ensemble cast that includes Tovino Thomas, Kunchacko Boban, Asif Ali, Vineeth Sreenivasan, Aparna Balamurali, Kalaiyarasan, Narain, Lal, Indrans, Aju Varghese, Tanvi Ram, Sshivada, and Gauthami Nair.
For more news and updates, stay tuned to Indian Paper Ink.
— ENDS —
Follow Us: Facebook | Instagram | Twitter | Youtube | Google News
Disclaimer:
The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Indian Paper Ink does not make any claims about the authenticity of the data.