Box Office Star Ranking in India 2023 – Check out the updated list of Box Office Star Ranking in India including Bollywood, Tollywood (Tamil & Telugu) and all India Stars.
Box Office Star Ranking in India 2023
RANK | STARS NAME | TOTAL PTS |
---|---|---|
1 | Salman Khan | 2550 |
2 | Akshay Kumar | 1800 |
3 | Shah Rukh Khan | 1500 |
4 | Ajay Devgn | 1500 |
5 | Aamir Khan | 1400 |
6 | Ranveer Singh | 950 |
7 | Ranbir Kapoor | 900 |
8 | Hrithik Roshan | 900 |
9 | John Abraham | 750 |
10 | Prabhas | 700 |
11 | Shahid Kapoor | 550 |
12 | Yash | 400 |
13 | Tiger Shroff | 400 |
14 | Varun Dhawan | 400 |
15 | Ayushmann Khurrana | 350 |
16 | Saif Ali Khan | 300 |
17 | Jr NTR | 200 |
18 | Ram Charan | 200 |
19 | Vicky Kaushal | 200 |
20 | Kartik Aaryan | 200 |
21 | Sushant Singh Rajput | 200 |
22 | Rajkummar Rao | 100 |
23 | Sidharth Malhotra | 100 |
24 | Arjun Kapoor | 100 |
25 | Allu Arjun | 100 |
Take a look at how we calculate Bollywood star ranking
Smitten by the box office bug? Don’t miss reading our list of Bollywood’s top actors ranking based on the business of their films.
Last updated: 01-05-2023
Here’s How We Calculate Bollywood Star Ranking
- 100 Crs Points: 100 x Number Of Films In The 100 Crore Club
- 200 Crs Points: 200 x Number Of Films In The 200 Crore Club
- 300 Crs Points: 300 x Number Of Films In The 300 Crore Club
- 400 Crs Points: 400 x Number Of Films In The 400 Crore Club
- 500 Crs Points: 300 x Number Of Films In The 500 Crore Club
- Overseas Points: 50 x Number Of Films In Top 10 Highest Overseas Grossers
- In Case Of A Tie, The Position Is Given Based On The Number Of Movies Of An Actor Exceeding The Other Actor In Higher Clubs (for eg: an actor with one 300 grosser will be placed above another, who has no 300 crores grosser) OR In Case Of A Tie, Where Both Actors Have Same Number Of Movies In A Coveted Club, The Actor With Higher Movie Collection Will Be Placed Above
Rank | Stars Name | 100 Crs Pts | 200 Crs Pts | 300 Crs Pts | 400 Crs Pts | 500 Crs Pts | Overseas Pts | Total Pts |
---|---|---|---|---|---|---|---|---|
1 | Salman Khan | 1000 | 600 | 900 | 0 | 0 | 50 | 2550 |
2 | Akshay Kumar | 1200 | 600 | 0 | 0 | 0 | 0 | 1800 |
3 | Shah Rukh Khan | 500 | 400 | 0 | 0 | 500 | 100 | 1500 |
4 | Ajay Devgn | 900 | 600 | 0 | 0 | 0 | 0 | 1500 |
5 | Aamir Khan | 200 | 400 | 600 | 0 | 0 | 200 | 1400 |
6 | Ranveer Singh | 400 | 200 | 300 | 0 | 0 | 50 | 950 |
7 | Ranbir Kapoor | 400 | 200 | 300 | 0 | 0 | 0 | 900 |
8 | Hrithik Roshan | 400 | 200 | 300 | 0 | 0 | 0 | 900 |
9 | John Abraham | 200 | 0 | 0 | 0 | 500 | 50 | 750 |
10 | Prabhas | 200 | 0 | 0 | 0 | 500 | 0 | 700 |
11 | Shahid Kapoor | 0 | 200 | 300 | 0 | 0 | 50 | 550 |
12 | Yash | 0 | 0 | 0 | 0 | 0 | 0 | 400 |
13 | Tiger Shroff | 100 | 0 | 300 | 0 | 0 | 0 | 400 |
14 | Varun Dhawan | 400 | 0 | 0 | 0 | 0 | 0 | 400 |
15 | Ayushmann Khurrana | 300 | 0 | 0 | 0 | 0 | 50 | 350 |
16 | Saif Ali Khan | 100 | 200 | 0 | 0 | 0 | 0 | 300 |
17 | Jr NTR | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
18 | Ram Charan | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
19 | Vicky Kaushal | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
20 | Kartik Aaryan | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
21 | Sushant Singh Rajput | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
22 | Rajkummar Rao | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
23 | Sidharth Malhotra | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
24 | Arjun Kapoor | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
25 | Allu Arjun | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
Note: Box office numbers are based on estimates and various sources. Numbers have not been independently verified by Indian Paper Ink.
Check Also
- Highest Grossing Hindi Dubbed South Movies
- Bollywood Box Office Collection 2023 Report & Verdict India