The Kerala Story performed well on its first 27 days at the box office and earned ₹ 230.41 Cr India net. Here is The Kerala Story’s 28th-day box office collection and Occupancy.
The Kerala Story earned 1.50 Cr India net on its twenty-eighth day for all languages.
THE KERALA STORY DAY 28 BOX OFFICE COLLECTION
Day | Date | Amount | Change %± |
---|---|---|---|
Day 1 | 05-May-2023 (Fri) | ₹ 8.05 Cr | N/A |
Day 2 | 06-May-2023 (Sat) | ₹ 11.01 Cr | +36.77% |
Day 3 | 07-May-2023 (Sun) | ₹ 16.43 Cr | +49.23% |
Day 4 | 08-May-2023 (Mon) | ₹ 10.03 Cr | -38.95% |
Day 5 | 09-May-2023 (Tue) | ₹ 11.07 Cr | +10.37% |
Day 6 | 10-May-2023 (Wed) | ₹ 12.01 Cr | +8.49% |
Day 7 | 11-May-2023 (Thu) | ₹ 12.54 Cr | +4.41% |
Day 8 | 12-May-2023 (Fri) | ₹ 12.35 Cr | -1.52% |
Day 9 | 13-May-2023 (Sat) | ₹ 19.50 Cr | +57.89% |
Day 10 | 14-May-2023 (Sun) | ₹ 23.75 Cr | +21.79% |
Day 11 | 15-May-2023 (Mon) | ₹ 10.30 Cr | -56.63% |
Day 12 | 16-May-2023 (Tue) | ₹ 9.65 Cr | -6.31% |
Day 13 | 17-May-2023 (Wed) | ₹ 8.03 Cr | -16.79% |
Day 14 | 18-May-2023 (Thus) | ₹ 7 Cr | -12.83% |
Day 15 | 19-May-2023 (Fri) | ₹ 6.6 Cr | -5.71% |
Day 16 | 20-May-2023 (Sat) | ₹ 9.15 Cr | +38.64% |
Day 17 | 21-May-2023 (Sun) | ₹ 11.5 Cr | +25.68% |
Day 18 | 22-May-2023 (Mon) | ₹ 4.50 Cr | –60.87% |
Day 19 | 23-May-2023 (Tue) | ₹ 3.5 Cr | –22.22% |
Day 20 | 24-May-2023 (Wed) | ₹ 3.4 Cr | –2.86% |
Day 21 | 25-May-2023 (Thu) | ₹ 3.1 Cr | –8.82% |
Day 22 | 26-May-2023 (Fri) | ₹ 2.50 Cr | -19.35% |
Day 23 | 27-May-2023 (Sat) | ₹ 4.25 Cr | +70.00% |
Day 24 | 28-May-2023 (Sun) | ₹ 4.75 Cr | +11.76%% |
Day 25 | 29-May-2023 (Mon) | ₹ 1.85 Cr | –61.05% |
Day 26 | 30-May-2023 (Tue) | ₹ 1.80 Cr | –1.62% |
Day 27 | 31-May-2023 (Wed) | ₹ 1.60 Cr | –2.75% |
Day 28 | 01-Jun-2023 (Thu) | ₹ 1.50 Cr | –23.73% |
Total | ₹ 231.72 Cr |
THE KERALA STORY DAY 28 WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett | ₹ 231.72 Cr |
India box office Gross | ₹ 274.79 Cr |
Overseas Gross | ₹ 13.00 Cr |
Worldwide collections Gross | ₹ 287.79 Cr |
THE KERALA STORY DAY 28 OCCUPANCY
The Kerala Story Day 28 Hindi (2D) Occupancy in Theaters
Morning Shows: 7.34%
Afternoon Shows: 11.55%
Evening Shows: 11.65%
Night Shows: 12.12%
The Kerala Story had an overall 10.67% Hindi Occupancy on Thursday, June 01, 2023.
About The Kerala Story
The Kerala Story is an Indian Hindi-language Bollywood film. Directed by Sudipto Sen and produced by Vipul Amrutlal Shah. The plot follows the story of a group of women from Kerala who are converted to Islam and join the extremist Islamic State of Iraq and Syria. The film has courted controversy for portraying itself as a real story and for making false claims that thousands of women from Kerala are being converted to Islam and recruited into ISIS. The film stars Adah Sharma, Yogita Bihani, Sonia Balani, and Siddhi Idnani in lead roles.
For more news and updates, stay tuned to Indian Paper Ink.
— ENDS —
Must Read: The Kerala Story Box Office Collection | Day wise | India & Worldwide
Follow Us: Facebook | Instagram | Twitter | Youtube | Google News
Disclaimer:
The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Indian Paper Ink does not make any claims about the authenticity of the data.