Ponniyin Selvan Part 2 performed well on its first 18 days at the box office and earned roughly ₹ 171.7 Cr India net. Here is Ponniyin Selvan 2’s 19th-day box office collection and Occupancy.
Ponniyin Selvan Part 2 may earn 0.86 Cr India net on its 19th day for all languages.
PONNIYIN SELVAN PART 2 DAY 19 BOX OFFICE COLLECTION
Day | Date | Amount | Change %± |
---|---|---|---|
Day 1 | 28-Apr-2023 (Fri) | ₹ 24 Cr [Ta: 18.52 Cr ; Hi: 1.7 Cr; Mal: 1.35 Cr; Te: 2.4 Cr; Ka: 0.03 Cr] | N/A |
Day 2 | 29-Apr-2023 (Sat) | ₹ 26.2 Cr [Ta: 20.26 Cr ; Hi: 2.3 Cr; Mal: 1.1 Cr; Te: 2.5 Cr; Ka: 0.04 Cr] | +9.17% |
Day 3 | 30-Apr-2023 (Sun) | ₹ 30.3 Cr [Ta: 23.14 Cr ; Hi: 3.2 Cr; Mal: 1.45 Cr; Te: 2.45 Cr; Ka: 0.06 Cr] | +15.65% |
Day 4 | 01-May-2023 (Mon) | ₹ 23.25 Cr [Ta: 18.46 Cr ; Hi: 1.9 Cr; Mal: 1.1 Cr; Te: 1.75 Cr; Ka: 0.04 Cr] | -23.27% |
Day 5 | 02-May-2023 (Tue) | ₹ 10.5 Cr [Ta: 8.34 Cr ; Hi: 0.8 Cr; Mal: 0.5 Cr; Te: 0.85 Cr; Ka: 0.01 Cr] | -54.84% |
Day 6 | 03-May-2023 (Wed) | ₹ 7.75 Cr [Ta: 6.16 Cr ; Hi: 0.75 Cr; Mal: 0.43 Cr; Te: 0.4 Cr; Ka: 0.01 Cr] | -26.19% |
Day 7 | 04-May-2023 (Thu) | ₹ 6.6 Cr [Ta: 5.16 Cr ; Hi: 0.75 Cr; Mal: 0.35 Cr; Te: 0.33 Cr; Ka: 0.01 Cr] | -14.84% |
Day 8 | 05-May-2023 (Fri) | ₹ 5.5 Cr [Ta: 4.34 Cr ; Hi: 0.55 Cr; Mal: 0.3 Cr; Te: 0.3 Cr; Ka: 0.01 Cr] | -16.67% |
Day 9 | 06-May-2023 (Sat) | ₹ 8.7 Cr [Ta: 7.02 Cr ; Hi: 0.75 Cr; Mal: 0.4 Cr; Te: 0.5 Cr; Ka: 0.03 Cr] | +58.18% |
Day 10 | 07-May-2023 (Sun) | ₹ 9.7 Cr [Ta: 7.46 Cr ; Hi: 1.1 Cr; Mal: 0.6 Cr; Te: 0.5 Cr; Ka: 0.04 Cr] | +11.49% |
Day 11 | 08-May-2023 (Mon) | ₹ 3.05 Cr [Ta: 2.24 Cr ; Hi: 0.3; Mal: 0.25; Te: 0.25; Ka: 0.01] | -68.56% |
Day 12 | 09-May-2023 (Tue) | ₹ 2.65 Cr [Ta: 2.05 Cr ; Hi: 0.29; Mal: 0.15; Te: 0.15; Ka: 0.01] | -13.11% |
Day 13 | 10-May-2023 (Wed) | ₹ 2.53 Cr [Ta: 1.95 Cr ; Hi: 0.29; Mal: 0.15; Te: 0.13; Ka: 0.01] | -4.53% |
Day 14 | 11-May-2023 (Thu) | ₹ 2.2 Cr [Ta: 1.7 Cr ; Hi: 0.25; Mal: 0.12; Te: 0.12; Ka: 0.01] | -13.04% |
Day 15 | 12-May-2023 (Fri) | ₹ 1.9 Cr [Ta: 1.6 Cr ; Hi: 0.15 Cr; Mal: 0.1 Cr; Te: 0.05 Cr] | -13.64% |
Day 16 | 13-May-2023 (Sat) | ₹ 2.92 Cr [Ta: 2.5 Cr ; Hi: 0.2 Cr; Mal: 0.12 Cr; Te: 0.1 Cr] | +53.68% |
Day 17 | 14-May-2023 (Sun) | ₹ 3 Cr [Ta: 2.55 Cr ; Hi: 0.25 Cr; Mal: 0.1 Cr; Te: 0.1 Cr] | +2.74% |
Day 18 | 15-May-2023 (Mon) | ₹ 0.95 Cr [Ta: 0.95 Cr ] * rough data | -68.33% |
Day 19 | 16-May-2023 (Tue) | ₹ 0.86 Cr * may earn | – |
Total | ₹ 172.56 Cr |
PONNIYIN SELVAN PART 2 DAY 19 WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett | – |
India box office Gross | – |
Overseas Gross | – |
Worldwide collections Gross | – |
Ponniyin Selvan Part 2 DAY 19 OCCUPANCY
Ponniyin Selvan – Part 2 Day 19 Tamil (2D) Occupancy in Theaters
Morning Shows: 15.51%
Afternoon Shows: 21.09%
Evening Shows: 20.79%
Night Shows: 20.36%
Ponniyin Selvan – Part 2 had an overall 19.44% Tamil Occupancy on Tuesday, May 16, 2023.
About Ponniyin Selvan 2 (PS-2)
Ponniyin Selvan 2 is an 2023 Indian Tamil-language epic historical action-adventure film, released on April 28, 2023. Directed and Produced by Mani Ratnam. The film stars Vikram Kennedy, Aishwarya Rai Bachchan, Trisha Krishnan, Jayam Ravi, Karthik Sivakumar, and Sobhita Dhulipala in the lead role. The story of the film revolves around Arulmozhi Varman, who continues his journey to become Rajaraja I, the greatest ruler of the historic Chola empire of South India.
For more news and updates, stay tuned to Indian Paper Ink.
— ENDS —
Must Read: Ponniyin Selvan Part 2 Box Office Collection | Day wise | India & Worldwide
Follow Us: Facebook | Instagram | Twitter | Youtube | Google News
Disclaimer:
The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Indian Paper Ink does not make any claims about the authenticity of the data.