Sunny Deol and Ameesha Patel Gadar 2 will release in theatres on August 11. Here’s a look at their first-day advance booking figures.
HIGHLIGHTS
- Gadar 2 will release in theaters on August 10.
- A total of 5,86,415 tickets have been booked for Gadar 2.
- It stars Sunny Deol, Ameesha Patel and Utkarsh Sharma in lead roles.
Sunny Deol and Ameesha Patel are all set to create history once again with their much-awaited film Gadar 2 directed by Anil Sharma. It is being told that Gadar 2 is registering ‘extraordinary’ advance booking numbers at the box office. Let’s take a look at how many tickets Gadar 2 has sold and earned so far.
Gadar 2 Advance Booking
As per the latest box office trends, Gadar 2 has already sold 5,86,415 tickets for its opening day. The report also states that Gadar 2 has collected a total of ₹ 14.43 Crore (excluding blocked seats) from advance bookings even before its release. The report also claimed that ‘Gadar 2’ will take the second biggest opening of the year after Shah Rukh Khan’s ‘Pathan’.
Gadar 2 1st Day Advance Booking Gross
Language | Tickets Sold | Gross Collection (in INR) |
---|---|---|
Hindi (2D) | 5,86,415 | ₹ 14,42,55,490 |
All India | 5,86,415 | ₹ 14,42,55,490 (₹ 14.43 Cr) |
Gadar 2 Hindi (2D) First Day Advance Booking Reports (Area Wise)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 3.06 Cr [3.58 Cr] | 43% | 944 | 360 | 213 |
Mumbai | 1.06 Cr [1.37 Cr] | 19% | 796 | 77 | 122 |
Pune | 35.69 Lac [48.42 Lac] | 17% | 303 | 19 | 39 |
Bengaluru | 27.63 Lac [34.85 Lac] | 22% | 188 | 35 | 24 |
Hyderabad | 23.64 Lac [42.79 Lac] | 18% | 205 | 21 | 28 |
Kolkata | 20.51 Lac [25.6 Lac] | 15% | 190 | 8 | 27 |
Ahmedabad | 45.46 Lac [56.06 Lac] | 25% | 471 | 75 | 58 |
Chennai | 1.52 Lac [2.28 Lac] | 51% | 12 | 5 | 1 |
Surat | 29.05 Lac [37.89 Lac] | 18% | 312 | 29 | 35 |
Jaipur | 80.29 Lac [87.77 Lac] | 52% | 185 | 104 | 30 |
Chandigarh | 20.7 Lac [25.5 Lac] | 28% | 130 | 24 | 16 |
Bhopal | 10.78 Lac [13.02 Lac] | 29% | 82 | 19 | 14 |
Lucknow | 36.98 Lac [46 Lac] | 25% | 204 | 32 | 33 |
Kochi | 28.96 K [55.34 K] | 8% | 7 | 0 | 1 |
Trivandrum | 15.79 K [25.26 K] | 10% | 4 | 0 | 0 |
Vijayawada | 43.68 K [94.14 K] | 6% | 13 | 0 | 0 |
Guntur | 21.42 K [33.45 K] | 22% | 3 | 0 | 1 |
Vizag-Visakhapatnam | 1.12 Lac [1.67 Lac] | 23% | 15 | 1 | 4 |
Nizamabad | 6.1 K [95.8 K] | 0% | 7 | 0 | 0 |
Mysuru (Mysore) | 44.05 K [95.39 K] | 2% | 26 | 0 | 0 |
Hubballi (Hubli) | 84.18 K [1.42 Lac] | 14% | 11 | 1 | 0 |
Mangaluru (Mangalore) | 22.61 K [56.99 K] | 1% | 21 | 0 | 0 |
Kalaburagi (Gulbarga) | 41.72 K [61.64 K] | 7% | 9 | 1 | 0 |
Belagavi (Belgaum) | 60.27 K [98.77 K] | 9% | 11 | 0 | 1 |
Davanagere | 8.9 K [8.9 K] | 0% | 8 | 0 | 0 |
Abohar | 14.16 K [14.16 K] | 2% | 12 | 0 | 0 |
Abu Road | 59.96 K [95.63 K] | 17% | 11 | 2 | 2 |
Agra | 18.61 Lac [22.68 Lac] | 50% | 60 | 39 | 4 |
Ahmednagar | 1.97 Lac [1.99 Lac] | 28% | 16 | 6 | 1 |
Ahore | 22.8 K [22.8 K] | 37% | 5 | 0 | 4 |
Ajmer | 3.18 Lac [3.51 Lac] | 25% | 19 | 2 | 7 |
Akaltara | 67 K [67 K] | 39% | 4 | 1 | 3 |
Akbarpur | 73.45 K [75.25 K] | 34% | 5 | 0 | 4 |
Akola | 1.81 Lac [1.89 Lac] | 11% | 24 | 1 | 1 |
Alangulam | 47.5 K [47.5 K] | 55% | 4 | 3 | 0 |
Aligarh | 9.08 Lac [9.17 Lac] | 75% | 28 | 24 | 2 |
Almora | 23.56 K [24.28 K] | 5% | 11 | 0 | 2 |
Alwar | 2.33 Lac [2.78 Lac] | 64% | 8 | 5 | 0 |
Ambajogai | 12.15 K [12.15 K] | 7% | 6 | 0 | 1 |
Ambala | 2.02 Lac [2.39 Lac] | 33% | 17 | 5 | 4 |
Ambikapur | 59.81 K [60.21 K] | 7% | 17 | 0 | 0 |
Amravati | 1.34 Lac [1.69 Lac] | 9% | 23 | 1 | 0 |
Amreli | 14.52 K [22.51 K] | 15% | 4 | 0 | 1 |
Amritsar | 3.88 Lac [7.28 Lac] | 12% | 60 | 1 | 6 |
Anand | 2.65 Lac [3.27 Lac] | 9% | 90 | 3 | 5 |
Angul | 27.6 K [30.9 K] | 17% | 4 | 0 | 1 |
Anjar | 8.65 K [10.15 K] | 8% | 4 | 0 | 0 |
About Gadar 2
Gadar 2 is an upcoming Indian Hindi-language period action drama film, scheduled to release on 11 August 2023. The film is directed and produced by Anil Sharma and written by Shaktimaan Talwar. It is a sequel to the 2001 film Gadar: Ek Prem Katha. The film stars Sunny Deol, Ameesha Patel and Utkarsh Sharma reprising their roles from the first film. The film also stars Utkarsh Sharma’s real-life mother Simrat Kaur in a supporting role. Other popular actors roped in for Gadar 2 are Manish Wadhwa, Mir Sarwar, Gaurav Chopra and Anil George.
The film follows the story of Tara Singh (Sunny Deol), who reunites with his son Jeete (Utkarsh Sharma) after 20 years. Tara now has to save Jeete from the Pakistani army who are trying to capture him.
For more news and updates, stay tuned to Indian Paper Ink.
— ENDS —
Must Read: Gadar 2 Box Office Collection | Day Wise | India & Worldwide
Follow Us: Facebook | Instagram | Twitter | Youtube | Google News