The Flash performed decently on its first 9 days at the box office and earned ₹ 22.46 Cr India net. Here is The Flash’s 10th-day box office collection and Occupancy.
The Flash may earn 1.25 Cr India net on its tenth day for all languages.
The Flash Day 10 Box Office Collection
Day | Date | Amount | Change %± |
---|---|---|---|
Day 1 | 15-Jun-2023 (Thu) | ₹ 4.3 Cr [En: 2.95 Cr ; Hi: 1; Te: 0.2; Ta: 0.15] | N/A |
Day 2 | 16-Jun-2023 (Fri) | ₹ 3.35 Cr [En: 2.35 Cr ; Hi: 0.7 Cr; Te: 0.15 Cr; Ta: 0.15 Cr] | -22.09% |
Day 3 | 17-Jun-2023 (Sat) | ₹ 4.55 Cr [En: 3.25 Cr ; Hi: 0.85 Cr; Te: 0.2 Cr; Ta: 0.25 Cr] | +35.82% |
Day 4 | 18-Jun-2023 (Sun) | ₹ 4.7 Cr [En: 3.1 Cr ; Hi: 1.1 Cr; Te: 0.25 Cr; Ta: 0.25 Cr] | +3.30% |
Day 5 | 19-Jun-2023 (Mon) | ₹ 1.5 Cr [En: 0.9 Cr ; Hi: 0.4 Cr; Te: 0.1 Cr; Ta: 0.1 Cr] | -68.09% |
Day 6 | 20-Jun-2023 (Tue) | ₹ 1.25 Cr [En: 0.75 Cr ; Hi: 0.35 Cr; Te: 0.08 Cr; Ta: 0.07 Cr] | -16.67% |
Day 7 | 21-Jun-2023 (Wed) | ₹ 1.1 Cr [En: 0.7 Cr ; Hi: 0.3 Cr; Te: 0.05 Cr; Ta: 0.05 Cr] | -12.00% |
Day 8 | 22-Jun-2023 (Thu) | ₹ 0.93 Cr [En: 0.62 Cr ; Hi: 0.25 Cr; Te: 0.03 Cr; Ta: 0.03 Cr] | -15.45% |
Day 9 | 23-Jun-2023 (Fri) | ₹ 0.78 Cr [En: 0.55 Cr ; Hi: 0.2 Cr; Te: 0.02 Cr; Ta: 0.01 Cr] | -16.13% |
Day 10 | 24-Jun-2023 (Sat) | ₹ 1.25 Cr * may earn | – |
Total | ₹ 23.71 Cr |
The Flash Day 10 Worldwide Box Office Collection
Schedule | Amount |
---|---|
India box office Nett | – |
India box office Gross | – |
Overseas Gross | – |
Worldwide collections Gross | – |
The Flash Day 10 Occupancy
The Flash Day 10 English (2D) Occupancy in Theaters
Morning Shows: 15.44%
Afternoon Shows: 30.79%
Evening Shows: 28.77%
Night Shows: 30.35%
The Flash had an overall 26.34% English Occupancy on Saturday, June 24, 2023.
The Flash Day 10 Hindi (2D) Occupancy in Theaters
Morning Shows: 7.36%
Afternoon Shows: 14.86%
Evening Shows: 16.89%
Night Shows: 17.43%
The Flash had an overall 14.14% Hindi Occupancy on Saturday, June 24, 2023.
About The Flash
The Flash is an American superhero film based on the DC Comics character of the same name. It is a spin-off of the DC Extended Universe (DCEU) and is intended to be the first installment in a new Flash film series.
The film is directed by Andy Muschietti and stars Ezra Miller as Barry Allen / The Flash, alongside Michael Keaton as Bruce Wayne / Batman, Ben Affleck as Bruce Wayne / Batman, Sasha Calle as Supergirl, Kiersey Clemons as Iris West, Maribel Verdú as Nora Allen, and Ron Livingston as Henry Allen.
For more news and updates, stay tuned to Indian Paper Ink.
— ENDS —
Must Read: Bollywood Box Office Collection 2023 Report & Verdict India
Follow Us: Facebook | Instagram | Twitter | Youtube | Google News
Disclaimer:
The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Indian Paper Ink does not make any claims about the authenticity of the data.